Inpage Navigation Section: Oversikt
Energize work and play on the Brute Force 450 EPS
Powerful, nimble, and packed with utility, no other mid-size ATV gives you more – including Electronic Power Steering (EPS) as standard for confident, effortless control. For 2026, European T3b certification allows road use registration.
Capable of tackling demanding chores while delivering unique sporty performance that only Kawasaki can provide. Strong build quality and aggressive styling combine for a durable, exciting ride.
No matter the task, the Brute Force 450 EPS is built for you.
Farger
Show all
Show less
Inpage Navigation Section: Galleri
Inpage Navigation Section: Egenskaper og spesifikasjoner
| Engine type | Væskekjølt, 4-takts en-sylindret |
|---|---|
| Compression ratio | 9.1:1 |
| Valve system | SOHC, 4 ventiler |
| Bore x stroke | 89,0 x 71,2 mm |
| Displacement | 443 cm³ |
| Fuel system | Drivstoffinnsprøytning: 38 mm x 1 |
| Lubrication | Tvunget smøring, våt sump |
| Starting system | Elektrisk |
| Ignition system | ECU-styring (fulltransistor) |
| Maximum power | 12,7 kW {17 PS} / 6.000 rpm |
|---|---|
| Maximum torque | 25,4 N•m {2,6 kgf•m} / 4.000 rpm |
| Transmission | CVT, 2-trinns auto, revers |
| Primary reduction ratio | 3.110 ~ 1.350 |
| Primary drive | Remdrevet momentomformer (CVT) |
| Final drive | 2WD/4WD, kardang, 2-trinns differensial |
| Final reduction ratio | 3.091 |
| Frame type | Rørformet dobbel ramme i strekkfast stål |
|---|---|
| Rake | 2,4 ° |
| Trail | 11 mm |
| Wheel travel front | 194 mm |
| Wheel travel rear | 201 mm |
| Tyre, front | AT 24 x 8-12 |
| Tyre, rear | AT24 x 10-12 |
| L x W x H | 2.080 x 1.100 x 1.185 mm |
| Steering angle L R | 42° / 42° |
| Wheel base | 1.215 mm |
| Ground clearance | 235 mm |
| Fuel capacity | 16,0 liter |
| Seat height | 880 mm |
| Curb mass | 329 kg |
| Parking brake | Bakre skivebrems (mekanisk) |
|---|---|
| Front brake type | Doble skiver |
| Front brake diameter | Ø 202 mm |
| Front brake caliper type | Ett-stempel |
| Rear brake type | Enkel skive |
| Rear brake diameter | Ø 202 mm |
| Rear brake caliper type | Ett-stempel |
| Front suspension type | Doble bærearmer med justerbar fjær-forspenning |
| Rear suspension type | Doble bærearmer med justerbar fjær-forspenning |
Inpage Navigation Section: Tilbehør